Interest Rates and Annual Percentage Yields are current as of Wed, Dec 11, 2019
Swipe to view more
Product Name | Minimum Opening Deposit |
Interest Rate | APY* |
---|---|---|---|
IRA CD - 18 Month Variable | $100.00 | ||
up to $9,999.99 | 1.45% | 1.46% | |
$10,000.00-50,000.00 | 1.50% | 1.51% | |
$50,000.01 and up | 1.55% | 1.56% | |
IRA CD - 30 Month | $500.00 | ||
up to $9,999.99 | 1.60% | 1.61% | |
$10,000.00-50,000.00 | 1.65% | 1.66% | |
$50,000.01 and up | 1.70% | 1.71% | |
IRA CD - 60 Month | $500.00 | ||
up to $9,999.99 | 1.90% | 1.91% | |
$10,000.00-50,000.00 | 1.95% | 1.96% | |
$50,000.01 and up | 2.00% | 2.01% |
* The Annual Percentage Yield for all IRAs with a term of one year or longer is calculated assuming annual compounding. A penalty may be imposed for early withdrawal.
** Fees could reduce the earnings on the account.
We will regularly exceed the expectations of our customers, employees, shareholders, and communities.